<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetEnergy</title>
	<atom:link href="http://www.planetenergy.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetenergy.eu</link>
	<description>the green energy</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obese Orangutan Finds a Healthier New Home</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/paRo1H-eLJY/obese-orangutan-finds-a-healthier-new-home.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/paRo1H-eLJY/obese-orangutan-finds-a-healthier-new-home.php#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:57:06 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Travel & Nature]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[Eating Junk Food]]></category>
		<category><![CDATA[Hea]]></category>
		<category><![CDATA[Home Photo]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Orangutan]]></category>
		<category><![CDATA[Primate]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php?campaign=th_rss</guid>
		<description><![CDATA[<img alt="fat-orangutan.jpg" src="http://www.treehugger.com/fat-orangutan.jpg" width="468" height="301" class="mt-image-none" /> <em>Photo via <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7987364/Fat-orang-utan-put-on-diet.html">The Telegraph</a></em>

Oshine the <a href="http://www.treehugger.com/files/2010/02/will-human-beings-save-their-primate-cousins.php">orangutan</a> has a bit of <a href="http://www.treehugger.com/files/2009/08/double-down-sandwich-kfc.php">a weight problem</a>. After being kept as a pet for 13 years, lazing around and <a href="http://www.treehugger.com/files/2010/07/marketing-junk-food-kids-illegal.php">eating junk-food</a>, the portly primate ballooned up to 220 pounds - but she should soon be on the right track to a hea...<a href="http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php?campaign=th_rss">Read the full story on TreeHugger</a><br />	<a href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php" height="61" width="51" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php&#38;t=Obese Orangutan Finds a Healthier New Home"><img src="http://www.treehugger.com/images/rss-fb-share.gif" height="61"></a><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/paRo1H-eLJY" height="1">]]></description>
			<content:encoded><![CDATA[<img alt="fat-orangutan.jpg" src="http://www.treehugger.com/fat-orangutan.jpg" width="468" height="301" class="mt-image-none" style="" /> <em><small>Photo via <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7987364/Fat-orang-utan-put-on-diet.html">The Telegraph</a></small></em>

Oshine the <a href="http://www.treehugger.com/files/2010/02/will-human-beings-save-their-primate-cousins.php">orangutan</a> has a bit of <a href="http://www.treehugger.com/files/2009/08/double-down-sandwich-kfc.php">a weight problem</a>. After being kept as a pet for 13 years, lazing around and <a href="http://www.treehugger.com/files/2010/07/marketing-junk-food-kids-illegal.php">eating junk-food</a>, the portly primate ballooned up to 220 pounds - but she should soon be on the right track to a hea...<a href="http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php?campaign=th_rss">Read the full story on TreeHugger</a><br />	<a href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php&service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php" height="61" width="51" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2010/09/obese-orangutan-finds-a-healthier-new-home.php&t=Obese%20Orangutan%20Finds%20a%20Healthier%20New%20Home"><img src="http://www.treehugger.com/images/rss-fb-share.gif" height="61" width="70"/></a><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=paRo1H-eLJY:OBpDyLouVF8:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/paRo1H-eLJY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/treehuggersite/~3/paRo1H-eLJY/obese-orangutan-finds-a-healthier-new-home.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid: Next climate bill should be &#8216;piecemeal&#8217; &#8211; The Hill (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFsP2pQPv0gP2FKsln2Yp-rCizVGQ&url=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFsP2pQPv0gP2FKsln2Yp-rCizVGQ&url=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:31:35 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Raquo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsP2pQPv0gP2FKsln2Yp-rCizVGQ&#38;url=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal"><b>Reid: Next climate bill should be &#39;piecemeal&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Hill (blog)</font></b></font><br /><font size="-1">Such a plan would require utilities to supply escalating amounts of power from sources like wind, <b>solar</b> and geothermal <b>energy</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&#38;ncl=dKrTTMIV_5ROZaM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsP2pQPv0gP2FKsln2Yp-rCizVGQ&amp;url=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal"><b>Reid: Next climate bill should be &#39;piecemeal&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Hill (blog)</font></b></font><br /><font size="-1">Such a plan would require utilities to supply escalating amounts of power from sources like wind, <b>solar</b> and geothermal <b>energy</b>.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&amp;ncl=dKrTTMIV_5ROZaM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFsP2pQPv0gP2FKsln2Yp-rCizVGQ&url=http://thehill.com/blogs/e2-wire/677-e2-wire/117555-reid-next-climate-bill-should-be-piecemeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free money you can take for granted waiting to be claimed &#8211; Daily Mail</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:31:34 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Mail Free]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito=feeds-newsxml</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&#38;url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml"><img src="http://nt1.ggpht.com/news/tbn/RcK37Y3Doovd5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&#38;url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml"><b>Free money you can take for granted waiting to be claimed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Mail</font></b></font><br /><font size="-1">Under the Government&#39;s Feedin Tariff (which started in April), if you have <b>solar</b> panels or wind turbines and generate more <b>energy</b> than you use, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&#38;ncl=dDzWmRC9NdwXxuM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&amp;url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml"><img src="http://nt1.ggpht.com/news/tbn/RcK37Y3Doovd5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&amp;url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml"><b>Free money you can take for granted waiting to be claimed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Mail</font></b></font><br /><font size="-1">Under the Government&#39;s Feedin Tariff (which started in April), if you have <b>solar</b> panels or wind turbines and generate more <b>energy</b> than you use, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&amp;ncl=dDzWmRC9NdwXxuM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGkVlJ3O0K3Iw1B-Rc8OIkdu-V56A&url=http://www.dailymail.co.uk/money/article-1309925/Free-money-granted-waiting-claimed.html?ito%3Dfeeds-newsxml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No news is good news for Sayreville schools &#8211; Sayreville Suburban</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNErsLezkWd_12RD2RVdueJu6jnABA&url=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNErsLezkWd_12RD2RVdueJu6jnABA&url=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:27:59 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Sayreville Schools]]></category>
		<category><![CDATA[Suburban News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNErsLezkWd_12RD2RVdueJu6jnABA&#38;url=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html"><b>No news is good news for Sayreville schools</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sayreville Suburban</font></b></font><br /><font size="-1">The board is also looking to find ways to reduce <b>energy</b> costs and undertake “green” initiatives. A referendum is being planned that will call for <b>solar</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&#38;ncl=d9ud7GhqHjMIbOM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNErsLezkWd_12RD2RVdueJu6jnABA&amp;url=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html"><b>No news is good news for Sayreville schools</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sayreville Suburban</font></b></font><br /><font size="-1">The board is also looking to find ways to reduce <b>energy</b> costs and undertake “green” initiatives. A referendum is being planned that will call for <b>solar</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&amp;ncl=d9ud7GhqHjMIbOM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNErsLezkWd_12RD2RVdueJu6jnABA&url=http://suburban.gmnews.com/news/2010-09-09/Front_Page/No_news_is_good_news_for_Sayreville_schools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered nano-sized disks or sulphuric acid are two new geoengineering &#8230; &#8211; Next Big Future (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:23:02 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Acid Aerosols]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar Radiation]]></category>
		<category><![CDATA[Sulphates]]></category>
		<category><![CDATA[Sulphuric Acid]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&#38;url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html"><img src="http://nt1.ggpht.com/news/tbn/bQ7C40oMeh-ffM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Next Big Future (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&#38;url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html"><b>Engineered nano-sized disks or sulphuric acid are two new geoengineering <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Next Big Future (blog)</font></b></font><br /><font size="-1">This approach imitates the way volcanoes create sulphuric acid aerosols, or sulphates, that will reflect <b>solar</b> radiation back into space—thereby cooling the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&#38;ncl=df4W-aZA4yTKYZM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&amp;url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html"><img src="http://nt1.ggpht.com/news/tbn/bQ7C40oMeh-ffM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Next Big Future (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&amp;url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html"><b>Engineered nano-sized disks or sulphuric acid are two new geoengineering <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Next Big Future (blog)</font></b></font><br /><font size="-1">This approach imitates the way volcanoes create sulphuric acid aerosols, or sulphates, that will reflect <b>solar</b> radiation back into space—thereby cooling the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&amp;ncl=df4W-aZA4yTKYZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHv5wVx0Y3ixyk662NpJU8A5zy4lw&url=http://nextbigfuture.com/2010/09/engineered-nano-sized-disks-or.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green Tip #6: Cut the Coal &#8211; PlanetSave.com</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:17:45 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy Plants]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Plant Matter]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&#38;url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/"><img src="http://nt1.ggpht.com/news/tbn/pcCZCXHR20aW3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PlanetSave.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&#38;url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/"><b>Going Green Tip #6: Cut the Coal</b></a><br /><font size="-1"><b><font color="#6f6f6f">PlanetSave.com</font></b></font><br /><font size="-1">In truth, coal is stored <b>solar energy</b>. Plants capture the energy from sunlight through photosynthesis, which directly converts <b>solar energy</b> to plant matter. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&#38;ncl=d_reRGwi4K8ZMUM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&amp;url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/"><img src="http://nt1.ggpht.com/news/tbn/pcCZCXHR20aW3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PlanetSave.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&amp;url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/"><b>Going Green Tip #6: Cut the Coal</b></a><br /><font size="-1"><b><font color="#6f6f6f">PlanetSave.com</font></b></font><br /><font size="-1">In truth, coal is stored <b>solar energy</b>. Plants capture the energy from sunlight through photosynthesis, which directly converts <b>solar energy</b> to plant matter. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?ned=us&amp;ncl=d_reRGwi4K8ZMUM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHjURQn4vQAdp7q1tyr3qdETQ45lA&url=http://planetsave.com/2010/09/08/going-green-tip-6-cut-the-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alt Energy Needs Alt Financing &#8211; Motley Fool</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGEXlWXRguHdLhosk7m95za-WBLWQ&url=http://www.fool.com/investing/general/2010/09/07/alt-energy-needs-alt-financing.aspx</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGEXlWXRguHdLhosk7m95za-WBLWQ&url=http://www.fool.com/investing/general/2010/09/07/alt-energy-needs-alt-financing.aspx#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:15:11 +0000</pubDate>
		<dc:creator>solar energy - Google News</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Geothermal Companies]]></category>
		<category><![CDATA[Motley Fool]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/general/2010/09/07/alt-energy-needs-alt-financing.aspx</guid>
